Japanese Animation TV Ranking, July 21-27
- Jean-Carlos Matellan
- Aug 2, 2025
- 2 min read
You and Idol Precure♪ earns 2.8% rating, Gachiakuta earns 2.4%
An episode of Anpan, the newest entry in NHK's six-decade-long Renzoku Terebi Shōsetsu (Serialized TV Novel, also known as "Asadora" or Morning Drama) franchise, aired on Friday, July 25 at 8:00 a.m. and earned a 17.0% rating. A separate episode aired on Monday, July 21 at 12:45 p.m. and earned 6.7% rating.
The new live-action weekday morning series is inspired by the life story of Anpanman manga creator Takashi Yanase and his wife Nobuo Komatsu.
Title | Station | Date | Time | Length | Average Household Rating |
July 27 (Sun) | 18:30 | 30 min. | 5.9 | ||
July 26 (Sat) | 18:00 | 30 min. | 4.9 | ||
Fuji TV | July 27 (Sun) | 18:00 | 30 min. | 4.2 | |
July 27 (Sun) | 08:30 | 30 min. | 2.8 | ||
Fuji TV | July 27 (Sun) | 23:15 | 30 min. | 2.7 | |
NTV | July 26 (Sat) | 17:30 | 30 min. | 2.5 | |
July 27 (Sun) | 23:30 | 30 min. | 2.4 | ||
NHK | July 26 (Sat) | 05:10 | 28 min. | 2.4 | |
TV Asahi | July 26 (Sat) | 17:00 | 30 min. | 2.2 | |
TV Asahi | July 23 (Wed) | 23:45 | 30 min. | 2.0 | |
NTV | July 25 (Fri) | 10:55 | 30 min. | 1.9 | |
Gegege no Kitarō: Watashi no Aishita Rekidai no Gegege (collection of episodes from various Kitarō shows) | Fuji TV | July 27 (Sun) | 09:00 | 30 min. | 1.7 |
Animated O-saru no George (Curious George) | July 26 (Sat) | 08:35 | 25 min. | 1.6 | |
NHK-E | July 26 (Sat) | 09:00 | 20 min. | 1.3 |
The television ratings above are an estimate of the percentage of the population that watch a given program, based on data from a survey of households in Japan's Kanto region. The ratings do not count recordings that viewers watch later.
Source: Video Research (Kanto region)




Comments