Japanese Animation TV Ranking, November 10-16
- Jean-Carlos Matellan
- Nov 22, 2025
- 1 min read
My Hero Academia earns 3.3% rating; Wandance earns 2.4% rating
Mamoru Hosoda's The Boy and The Beast anime film aired on NTV on Friday, November 14 at 9:00 p.m. and earned a 6.1% rating.
Title | Station | Date | Time | Length | Average Household Rating |
November 16 (Sun) | 18:30 | 30 min. | 7.6 | ||
Fuji TV | November 16 (Sun) | 18:00 | 30 min. | 5.7 | |
NTV | November 15 (Sat) | 18:00 | 30 min. | 5.7 | |
My Hero Academia final season | NTV | November 15 (Sat) | 17:30 | 30 min. | 3.3 |
Fuji TV | November 16 (Sun) | 23:15 | 30 min. | 2.8 | |
November 15 (Sat) | 17:00 | 30 min. | 2.7 | ||
TV Asahi | November 16 (Sun) | 08:30 | 30 min. | 2.4 | |
TV Asahi | November 12 (Wed) | 23:45 | 30 min. | 2.4 | |
TV Asahi | November 15 (Sat) | 16:30 | 30 min. | 2.2 | |
Spy×Family season 3 | November 15 (Sat) | 23:00 | 30 min. | 2.2 | |
Animated O-saru no George (Curious George) | November 15 (Sat) | 08:35 | 25 min. | 1.6 | |
NHK-E | November 15 (Sat) | 09:00 | 20 min. | 1.6 | |
Oshiri Tantei | NHK-E | November 13 (Thurs) | 19:00 | 20 min. | 1.5 |
The television ratings above are an estimate of the percentage of the population that watch a given program, based on data from a survey of households in Japan's Kanto region. The ratings do not count recordings that viewers watch later.
Source: Video Research (Kanto region)




Comments