Japanese Animation TV Ranking, October 13-19
- Jean-Carlos Matellan
- Oct 25
- 1 min read
Spy×Family season 3 ranks at #6 with 2.6% rating
Title | Station | Date | Time | Length | Average Household Rating |
October 19 (Sun) | 18:30 | 30 min. | 7.5 | ||
Fuji TV | October 19 (Sun) | 18:00 | 30 min. | 6.4 | |
October 18 (Sat) | 18:00 | 30 min. | 6.0 | ||
My Hero Academia final season | NTV | October 18 (Sat) | 17:30 | 30 min. | 3.5 |
Fuji TV | October 19 (Sun) | 23:15 | 30 min. | 2.8 | |
October 18 (Sat) | 17:00 | 30 min. | 2.6 | ||
Spy×Family season 3 | October 18 (Sat) | 23:15 | 30 min. | 2.6 | |
TV Asahi | October 19 (Sun) | 08:30 | 30 min. | 2.2 | |
TV Asahi | October 18 (Sat) | 16:30 | 30 min. | 2.0 | |
October 18 (Sat) | 09:00 | 20 min. | 1.5 | ||
Kagaku×Bōken Survival! (season 2) | NHK-E | October 15 (Wed) | 19:00 | 25 min. | 1.2 |
The television ratings above are an estimate of the percentage of the population that watch a given program, based on data from a survey of households in Japan's Kanto region. The ratings do not count recordings that viewers watch later.
Source: Video Research (Kanto region)




Comments