Japanese Animation TV Ranking, October 20-26
- Jean-Carlos Matellan
- Nov 1, 2025
- 1 min read
My Hero Academia earns 3.3% rating, Tougen Anki earns 2.2%
Makoto Shinkai's 5 Centimeters Per Second anime film aired on Fuji TV on Friday, October 24 at 12:45 a.m., and it earned a 1.2% rating.
Title | Station | Date | Time | Length | Average Household Rating |
October 25 (Sat) | 18:00 | 30 min. | 6.0 | ||
Fuji TV | October 26 (Sun) | 18:00 | 30 min. | 5.7 | |
October 25 (Sat) | 17:00 | 30 min. | 3.4 | ||
My Hero Academia final season | NTV | October 25 (Sat) | 17:30 | 30 min. | 3.3 |
Fuji TV | October 26 (Sun) | 23:15 | 30 min. | 3.1 | |
TV Asahi | October 25 (Sat) | 16:30 | 30 min. | 2.9 | |
TV Asahi | October 26 (Sun) | 08:30 | 30 min. | 2.8 | |
NTV | October 24 (Fri) | 23:35 | 30 min. | 2.2 | |
October 25 (Sat) | 09:00 | 20 min. | 1.8 | ||
Animated O-saru no George (Curious George) | NHK-E | October 25 (Sat) | 08:35 | 25 min. | 1.7 |
The television ratings above are an estimate of the percentage of the population that watch a given program, based on data from a survey of households in Japan's Kanto region. The ratings do not count recordings that viewers watch later.
Source: Video Research (Kanto region)




Comments