Japanese Animation TV Ranking, September 29-October 5
- Jean-Carlos Matellan
- Oct 11, 2025
- 1 min read
Final season of My Hero Academia debuts with 3.9% rating
The SPY×FAMILY Code: White film aired on TV Tokyo on Sunday, October 5 at 8:50 p.m., and earned a 3.2% rating.
Various reruns of the first season of the live-action A Solitary Gourmet series aired on Tokyo TV on Friday, September 30; on Wednesday, October 1; and on Thursday, October 2 at 5:55 p.m. each day, and earned 3.8%, 3.9%, and 3.7%, respectively.
Title | Station | Date | Time | Length | Average Household Rating |
October 5 (Sun) | 18:30 | 30 min. | 7.8 | ||
October 4 (Sat) | 18:00 | 30 min. | 6.1 | ||
Fuji TV | October 5 (Sun) | 18:00 | 30 min. | 5.0 | |
My Hero Academia final season (debut) | NTV | October 4 (Sat) | 17:30 | 30 min. | 3.9 |
October 4 (Sat) | 17:00 | 30 min. | 3.2 | ||
TV Asahi | October 4 (Sat) | 16:30 | 30 min. | 3.0 | |
NTV | October 3 (Fri) | 23:00 | 30 min. | 2.6 | |
TV Asahi | October 5 (Sun) | 08:30 | 30 min. | 2.5 | |
Animated O-saru no George (Curious George) | October 4 (Sat) | 08:35 | 25 min. | 1.8 | |
NHK-E | October 4 (Sat) | 09:00 | 20 min. | 1.6 |
The television ratings above are an estimate of the percentage of the population that watch a given program, based on data from a survey of households in Japan's Kanto region. The ratings do not count recordings that viewers watch later.
Source: Video Research (Kanto region)




Comments