Japanese Animation TV Ranking, September 8-14
- Jean-Carlos Matellan
- Sep 22, 2025
- 1 min read
Gachiakuta ranks at #4
An episode of Anpan, the newest entry in NHK's six-decade-long Renzoku Terebi Shōsetsu (Serialized TV Novel, also known as "Asadora" or Morning Drama) franchise, aired on Friday, September 12 at 8:00 a.m. and earned a 17.3% rating. Another showing on Monday, September 8 at 12:45 p.m. earned a 6.0% rating.
The new live-action weekday morning series is inspired by the life story of Anpanman manga creator Takashi Yanase and his wife Nobuo Komatsu.
Title | Station | Date | Time | Length | Average Household Rating |
September 14 (Sun) | 18:30 | 30 min. | 5.5 | ||
September 13 (Sat) | 18:00 | 30 min. | 5.0 | ||
Fuji TV | September 14 (Sun) | 18:00 | 30 min. | 4.2 | |
September 14 (Sun) | 23:30 | 30 min. | 2.9 | ||
September 13 (Sat) | 17:00 | 30 min. | 2.8 | ||
NTV | September 13 (Sat) | 17:30 | 30 min. | 2.7 | |
TV Asahi | September 14 (Sun) | 08:30 | 30 min. | 2.5 | |
Fuji TV | September 14 (Sun) | 23:15 | 30 min. | 2.3 | |
TV Asahi | September 13 (Sat) | 16:30 | 30 min. | 2.2 | |
Animated O-saru no George (Curious George) | September 13 (Sat) | 08:35 | 25 min. | 1.8 | |
NHK-E | September 13 (Sat) | 09:00 | 20 min. | 1.8 | |
The Adventures of Paddington | NHK-E | September 13 (Sat) | 08:10 | 25 min. | 1.7 |
The television ratings above are an estimate of the percentage of the population that watch a given program, based on data from a survey of households in Japan's Kanto region. The ratings do not count recordings that viewers watch later.
Source: Video Research (Kanto region)




Comments